Į�Ĥ���λ��õ�Ͽ
�����������ե������ò���������
����ǯ�� | �� | 2009ǯ�� |
�����黲�� | �� | 2009ǯ10��14�� |
���ե����黲�� | �� | 2009ǯ10��14�� |
�������ò�� | ���ե������ò�� | ���ե����������� | ��ͽ�� |
---|---|---|---|
35 | 31 | 23 | 25,110 |
�����������ե������ò����ǯ���̡�
ǯ�� | �������ò�� | ���ե������ò�� | ���ե����������� | ��ͽ�� | |||||
---|---|---|---|---|---|---|---|---|---|
2009ǯ�� | ��� | 16 | 0 | 11 | 0 | 9 | 0 | 9,050 | 0 |
���� | 16 | 11 | 9 | 9,050 | |||||
2010ǯ�� | ��� | 18 | 16 | 19 | 15 | 13 | 10 | 13,060 | 10,630 |
���� | 2 | 4 | 3 | 2,430 | |||||
2011ǯ�� | ��� | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
���� | 0 | 0 | 0 | 0 | |||||
2012ǯ�� | ��� | 0 | 0 | 1 | 0 | 1 | 0 | 3,000 | 0 |
���� | 0 | 1 | 1 | 3,000 | |||||
2013ǯ�� | ��� | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
���� | 0 | 0 | 0 | 0 | |||||
2014ǯ�� | ��� | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
���� | 0 | 0 | 0 | 0 | |||||
2015ǯ�� | ��� | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
���� | 1 | 0 | 0 | 0 |
��Ź��ˬ�����������
��� | Ź̾ | ˬ���� | ��ͽ�� |
---|---|---|---|
1 | ���ҤIJ� | 8 | 6,430 |
2 | and on and | 6 | 1,680 |
3 | ���ѥ����ѥ� | 5 | 5,000 |
4 | ���졼����� | 2 | 2,000 |
4 | ���ѥޥå��� | 2 | 1,450 |
4 | �ɥȡ��� | 2 | 600 |
7 | �����Ҥ��� | 1 | 3,000 |
7 | �ޥ��ɥʥ�� | 1 | 300 |
7 | sweden | 1 | 250 |
7 | �����˥�TOM��BOY��106 | 1 | 2,800 |
7 | �ͤ��� | 1 | 1,000 |
7 | ������ | 1 | 600 |
��Ź��ˬ������1����2����3����ʾ��
|
|
|